top of page
Pricing
Need a quote for any other services?
Contact info@ihisto.io directly to receive a customized quote for your study
Sku | Services | Description | Price |
---|---|---|---|
i1005 | Bone decalcification | $10/sample | |
i1001 | Tissue trimming, processing and embedding (FFPE/OCT) | $10/sample | |
i1004 | FFPE sectioning | with Superfrost plus slide | $5 / 2 sections / slide, additional $2.5 / section |
i1003 | OCT sectioning with Superfrost plus slide | with Superfrost plus slide | $7 / 2 sections / slide, additional $3.5 / section |
i1006 | H&E staining | $5/slide | |
i1007-SP1 | Special staining (Group1) | Alcian blue, Alcian blue+PAS, Masson's Trichrome, Nissl's, Oil red O, PAS, Safranin O/Fast green, Sirius red, Toluidine blue stain | $10/slide |
i1007-SP2 | Special staining (Group2) | Gram Micro-Organisms, Luxol Fast Blue, Prussian blue, Verhoeff Van Gieson/EVG stain | $15/slide |
i1007-SP3 | Special staining (Group3) | Movat Pentachrome stain | $30/slide |
i1007-SP4 | Special staining (Group4) | Golgi stain (include 30 layer Z-stack scanning image) | $200/sample |
i1008 | TUNEL staining (Manual Staining) | Fluorescence and DAB | $80/slide |
i1009-IHC | Immunohistochemistry (IHC) staining (Manual Staining or Automatic Staining) | Hematoxylin+1 target | $35/slide (If antibody is provided by iHisto, an additional cost of $12/antibody for Manual staining or $20 for autostainer) |
i1010-SIF | Single Immunofluorescence [IF] staining (Manual Staining or Automatic Staining) | DAPI+1 target | $35/slide (If antibody is provided by iHisto, an additional cost of $12/antibody for Manual staining or $20/antibody for autostainer) |
i1011-2IF | 2-plex Immunofluorescence [2IF] staining (Manual Staining or Automatic Staining) | DAPI+2 targets | $70/slide (If antibody is provided by iHisto, an additional cost of $12/antibody for Manual staining or $20/antibody for autostainer) |
i1012-3IF | 3-plex Immunofluorescence [3IF] staining (Manual Staining or Automatic Staining) | DAPI+3 targets | $105/slide (If antibody is provided by iHisto, an additional cost of $12/antibody for Manual staining or $20/antibody for autostainer) |
i1012-4IF | 4-plex Immunofluorescence [4IF] staining (Manual Staining or Automatic Staining) | DAPI+4 targets | $140/slide (If antibody is provided by iHisto, an additional cost of $12/antibody for Manual staining or $20/antibody for autostainer) |
i1012-5IF | 5-plex Immunofluorescence [5IF] staining (Manual Staining or Automatic Staining) | DAPI+5 targets | $175/slide (If antibody is provided by iHisto, an additional cost of $12/antibody for Manual staining or $20/antibody for autostainer) |
i1014 | TSA-based Multiplex Immunofluorescence [IF] staining (Manual Staining or Automatic Staining)
| Tyramide Signal Amplification | $10/antibody TSA staining fee + IF staining fee +$12/antibody for Manual staining or $20/antibody for autostainer |
i1015-BF_B | Bright-Field whole slide scanning (Basic resolution) | 40x objective lens, optical magnification 40X, 0.26 um\pixel | $10 |
i1015-BF_A | Bright-Field whole slide scanning (Advance resolution) | 40x objective lens, optical magnification 80X, 0.13 um\pixel | $30 |
i1016-IF_B | Fluorescence whole slide scanning (Basic resolution) | 20x (NA0.8) objective lens, optical magnification 52X, 0.2 um\pixel, DAPI included) | $25/antibody |
i1016-IF_A | Fluorescence who slide scanning (Advance resolution) | 40x (NA0.95) objective lens, optical magnification 98X, 0.1 um\pixel, DAPI included) | Inquire |
IA | Whole slide image analysis | via Halo software | $10/parameter |
i2003 | Board-certified veterinary pathologist review and report | Report included | Regular: $80/slide |
iPosSP | Positive control for special stain | $10 | |
iPosIHC/IF | Positive control for IHC/IF | $20 | |
i1024 | Antibody optimization
| pH6 and pH9 retrieval buffer→5 difference Ab concentration plus 1 negative control (2 repeats), total 24 slides | |
i2001-5 | Urgent fee (result ready within 5 days) | Total amount X 1.5 | |
i2001-N | Urgent fee (result ready Next day) | Total amount X 2 | |
Shipping & Handling fee (per quote) | Waiver for order over $500 | $50 | |
i1006-50box | 50 pcs slide box | Providing $10 credit on next quote when returning the slide box | $10 |
i1006-100box | 100 pcs slide box | Providing $15 credit on next quote when returning the slide box | $15 |
Price starting at 01/23/2023
bottom of page