top of page
Pricing
Need a quote for any other services?
Contact info@ihisto.io directly to receive a customized quote for your study
Category | Services | Description | Price |
---|---|---|---|
i1005 | Bone decalcification | $11/sample | |
i1001 | Tissue trimming, processing and embedding (FFPE/OCT) | (Leica ASP6025 - Automated Vacuum Tissue Processor) | $11/sample |
i1004 | FFPE sectioning | with FisherBrand Superfrost plus slide (HistoCore AUTOCUT) | $6 / 2 sections / slide, additional $3 / section |
i1003 | OCT sectioning | with FisherBrand Superfrost plus slide (Epredia™ CryoStar™ NX50) | $8 / 2 sections / slide, additional $4 / section |
i1006 | H&E staining | (Leica ST5020-CV5030 Stainer) | $5.5/slide |
i1007-SP1 | Special staining (Group1) | Alcian blue, Alcian blue+PAS, Masson's Trichrome, Cresyl Echt Violet (Nissl's ), Oil red O, PAS, Safranin O/Fast green, Toluidine blue, Mucicarmine (Modified Southgate's), Periodic Acid Schiff (PAS) Diastase, Picro-Sirius Red (Leica ST5020-CV5030 Stainer) | $11/slide |
i1007-SP2 | Special staining (Group2) | Gram Micro-Organisms, Luxol Fast Blue, Iron Stain Kit (Prussian Blue Stain), Verhoeff Van Gieson/EVG stain, Colloidal Iron Stain (Mucin Stain), Copper Stain, Grocott Methenamine Silver (GMS) Stain | $16.5/slide |
i1007-SP3 | Special staining (Group3) | Movat Pentachrome stain, Fontana-Masson Stain (Melanin Stain), Trap stain | $33/slide |
i1007-SP4 | Special staining (Group4) | Golgi stain (include 30 layer Z-stack scanning image) | $220/sample |
i1008 | TUNEL staining (Manual Staining) | Fluorescence or DAB | $60/slide |
i1009-IHC | Immunohistochemistry (IHC) staining (Manual Staining or Leica Bond Rx) | Hematoxylin+1 target | Manual : $40/slide and Leica Bond: $50 (If antibody is provided by iHisto, an additional cost of $15/antibody) |
i1009-IHC-D | 2plex Immunohistochemistry (IHC) staining (Manual Staining or Leica Bond Rx) | Hematoxylin+2 targets | Manual : $80/slide and Leica Bond: $100 (If antibody is provided by iHisto, an additional cost of $15/antibody) |
i1011-SIF | Single Immunofluorescence [IF] staining (Manual Staining or Leica bond Rx) | DAPI+1 target | Manual : $40/slide and Leica Bond: $50 (If antibody is provided by iHisto, an additional cost of $15/antibody) |
i1011-2IF | 2-plex Immunofluorescence [2IF] staining (Manual Staining or Leica bond Rx) | DAPI+2 targets | Manual : $80/slide and Leica Bond: $100 (If antibody is provided by iHisto, an additional cost of $15/antibody) |
i1011-3IF | 3-plex Immunofluorescence [3IF] staining (Manual Staining or Leica bond Rx) | DAPI+3 targets | Manual : $120/slide and Leica Bond: $150 (If antibody is provided by iHisto, an additional cost of $15/antibody) |
i1011-4IF | 4-plex Immunofluorescence [4IF] staining (Manual Staining or Leica bond Rx) | DAPI+4 targets | Manual : $160/slide and Leica Bond: $200 (If antibody is provided by iHisto, an additional cost of $15/antibody) |
i1011-5IF | 5-plex Immunofluorescence [5IF] staining (Manual Staining or Leica bond Rx) | DAPI+5 targets | Manual : $200/slide and Leica Bond: $250 (If antibody is provided by iHisto, an additional cost of $15/antibody) |
i1011-6IF | 6-plex Immunofluorescence [6IF] staining (Manual Staining or Leica bond Rx) | DAPI+6 targets | Manual : $240/slide and Leica Bond: $300 (If antibody is provided by iHisto, an additional cost of $15/antibody) |
i1012-6IF-cp | Customized panel (TSA based) | TSA based (up to 6 plex) | Inquire |
i3000-SP-S | Spatial Transcriptomic Slide Preparation (suitable for GeoMx and Visium) | Spatial Transcriptomic unstained slides X4, H&E stained slide with Whole slide Image X1
(Fisher Superfrost slides with Nuclease free) | $150 |
i3001-SP-IPCP | Immune Profiling Core Panel | Akoya phenocycler fusion based: CD3e, CD4, CD8, CD11c, CD14, CD20, CD44, CD45, CD45RO, CD56, CD68, HLA-A, HLA-DR, Ki67, Pan-Cytokeratin | $2,500/slide |
i3001-SP-LPM | Lymphocyte Profiling Module panel | Akoya phenocycler fusion based: T-bet, FoxP3, CD39, CD21, TOX, Granzyme B, CD107a, CD79a,
TCF-1, CD38 | $2,170/slide |
i3001-SP-TAM | Tissue Architecture Module panel | Akoya phenocycler fusion based: E-cadherin, Podoplanin, Collagen IV, b-Catenin1, Vimentin, eta-actin, Caveolin, SMA, CD34, CD31 | $2,170/slide |
i3001-SP-IAPM | Immune Activation & Proliferation Module panel | Akoya phenocycler fusion based: PD-1, PD-L1, ICOS, PCNA, LAG3, IDO1, CD40, VISTA, HLA-E, IFNG | $2,170/slide |
i3001-SP-FFMP | FFPE Mouse Panel | Akoya phenocycler fusion based: CD45, CD44, CD3e, CD20, CD68, CD11c, CD31, CD56, CD8, CD45R/B220, CD4, F4/80, Ly6g, Iba1/AIF1, CD206, iNOS, S100A9, MPO, Vimentin, COL1A1, Caveolin-1, αSMA, β-Catenin-1, Pan-Cytokeratin, FoxP3, TOX2, Ki67, PCNA, PDL1, CD36, CD86, COX2, TER119
| Inquire |
i3001-SP-CP | Customized panel (Akoya based) | Akoya phenocycler fusion based (up to 60 plex) | Inquire |
i1015-BF_B | Bright-Field whole slide scanning (Regular size, Basic resolution:41X) | Regular size 1" X 3" , optical magnification 41X, 0.242 um\pixel | $11 |
i1015-BF2_B | Bright-Field whole slide scanning (Large size, Basic resolution:41X) | Large size 2" X 3" , optical magnification 41X, 0.242 um\pixel | $22 |
i1015-BF_A | Bright-Field whole slide scanning (Regular size Basic resolution:82X) | Regular size 1" X 3" , optical magnification 82X, 0.121 um\pixel | $33 |
i1015-BF2_A | Bright-Field whole slide scanning (Large size Basic resolution:82X) | Regular size 2" X 3" , optical magnification 82X, 0.121 um\pixel | $66 |
i1016-IF_B | Fluorescence whole slide scanning (Basic resolution:50X) | optical magnification 50X, 0.2 um\pixel, DAPI included) | $27.5/antibody (DAPI is free) |
i9001-WSI_Q | Whole slide image quantification (HALO) | via Halo software | $20/parameter |
i1028 | Board-certified veterinary pathologist review and report | Report included | Regular: $80/slide |
iPosSP | Positive control for special stain | $10 | |
iPosIHC/IF | Positive control for IHC/IF | $20 | |
i1024 | Antibody optimization
| pH6 and pH9 retrieval buffer→5 difference Ab concentration plus 1 negative control (2 repeats), total 20 slides | Inquire |
i1027-5 | Urgent fee (result ready within 5 days) | Total amount X 1.5 | |
i1027-N | Urgent fee (result ready Next day) | Total amount X 2 | |
Shipping & Handling fee (per quote) | Waiver for order over $500 | $50 | |
i50box | 50 pcs slide box | Providing $10 credit on next quote when returning the slide box | $10 |
i100box | 100 pcs slide box | Providing $15 credit on next quote when returning the slide box | $15 |
i3002-SP-CJ | Antibody conjugate service for Akoya PhenoCycler System | Antibody conjugate service, sufficient for staining 25 slides.
(Not include antibody) | $1,500 |
Price starting at 01/01/2024
bottom of page