Search
Filters
*At = A. thaliana, *All = All Species, *An = Animal, *ArHa = Armenian Hamster, *Av = Avian, *Bb = Baboon, *Ba = Bacteria, *Bt = Bat, *Bv = Bovine, *Ca = Canine, *Ce = C. Elegans, *Ch = Chicken, *ChHa = Chinese Hamster, *Cm = Cynomolgus Monkey, *Do = Donkey, *Dr = Drosophila, *Ec = E. Coli, *Eq = Equine, *Fe = Feline, *Fi = Fish, *Fu = Fungi, *Ge = General, *GP = Guinea Pig, *Gt = Goat, *SyHa = Golden Syrian Hamster, *Ha = Hamster, *Hu = Human, *I = Insect, *Ll = Llama, *Ma = Mammal, *Mk = Monkey, *Mu = Mouse, *Multi = Multi-species, *NA = Non-species specific, *Or = Orangutan, *Pl = Plant, *Pm = Primate, *Po = Porcine, *Rb = Rabbit, *Rt = Rat, *RM = Rhesus Macaque, *Sh = Sheep, *Sb = Vertebrate, *Vi = Virus, *Xp = Xenopus, *Ye = Yeast, *Ze = Zebrafish
576 Antibodies
Name | Catalog | Clone | Brand | Host Species | Species Reactivity |
|---|---|---|---|---|---|
alpha-1a Adrenergic Receptor/ADRA1A | nb100-78585 | Novus | Rabbit | Hu, Mu, Rt, Po, Bv, Ca, GP, Pm, Rb, RM | |
alpha-1D Adrenergic R/ADRA1D | NLS12 | Novus | Rabbit | Hu, Rt, Po, Bt, Bv, Ca, Eq, Pm, Pm, Rb, Mu, Ha, Sh | |
53BP1 | NB100-304 | Novus | Rabbit | Hu, Mu, Rt, Bt, Bv, Ca, Fi, Gt, Pm, Po, Pm, Fe, Pm, Or, Rb, Sh | |
58K Golgi Protein | nb600-412 | 58K-9 | Novus | Mouse | Hu, Mu, Rt, Bv, Ca, Ch, Ch, Ha |
5-HT (Serotonin) 2A Receptor | 24288 | Immunostar | Rabbit | Hu, Mu, Rt, Rt | |
Tag (6x-His ) | MA1-21315 | HIS.H8 | Invitrogen | Mouse | Tag |
Acetylated Tubulin | T7451 | 6-11B-1 | Millipore | Mouse | Bv, Frog, Invertebrates, Hu, Ha, Mu, Protista, Po, Mk, Ch, Rt, PI |
Acetyl-CoA Carboxylase (Ser79) | 3661S | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk | |
Acetyl-Histone H2A (Lys5) | 2576 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk | |
Acetyl-Histone H3 (Lys9) | 9649 | C5B11 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk, Ze |
beta-Actin | 4970 | 13E5 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk, Bv, Po |
AFP | sab3500533 | Millipore | Rabbit | Rt, Hu, Mu | |
Aggrecan | ab36861 | Abcam | Rabbit | Rt, Hu | |
Akt | 9272 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Ha, Mk, Ch, D. melanogaster, Bv, Ca, Po, GP | |
Akt (pan) | 4685 | 11E7 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk |
Akt (Ser473) | 4060 | D9E | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Ha, Mk, D. melanogaster, Ze, Bv |
Akt(Thr308) | 13038 | D25E6 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk |
Albumin | NB600-41532 | Novus | Goat | Mu | |
Albumin (Recombinant) | ab207327 | EPR20195 | Abcam | Rabbit | Mu, Rt, Hu |
Alkaline Phosphatase/ALPL | AF2910-SP | R&D System | Goat | Mu | |
AMPK alpha 1 | NBP2-22127 | 2B7 | Novus | Mouse | Hu, Mu, Rt, Pm |
AMPKα (Thr172) | 2535 | 40H9 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Ha, Mk, D. melanogaster, S. cerevisiae |
Angiogenin | pa5-34422 | Invitrogen | Rabbit | Hu, Mu, Rt | |
ANGIOTENSINOGEN (405) MOUSE/RAT RABBIT | 28101 | IBL | Rabbit | Mu, Rt | |
APC | NBP2-15422 | Novus | Rabbit | Hu, Mu, Rt | |
APC | NB100-91662 | Novus | Rabbit | Hu, Mu, Rt | |
APC Notch 3 | 345410 | MHN3-21 | BioLegend | Mouse | Hu |
APP | 19389 | E3F3P | Cell Signaling Technology | Rabbit | Hu, Mu |
Aquaporin 5 | 59558 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt | |
Aquaporin 4 | ma5-24587 | CL0178 | Invitrogen | Mouse | Hu |
Aquaporin 5 | AB15858 | Millipore | Rabbit | Mu, Rt | |
Arginase-1 | 93668 | D4E3M | Cell Signaling Technology | Rabbit | Hu, Mu, Rt |
ARL13B | 17711-1-Ap | Proteintech | Rabbit | Hu, Mu, Rt, Ca | |
ASGR1 | 11739-1-Ap | Proteintech | Rabbit | Hu, Mu, Rt | |
ATP7B | 19786-1-Ap | Proteintech | Rabbit | Hu, Mu, Rt | |
Axin 2 | ab32197 | Abcam | Rabbit | Mu, Hu, | |
Bcl-2 | 3498 | D17C4 | Cell Signaling Technology | Rabbit | Hu, Mu, |
Bcl-xL | 2762 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk | |
BCMA/TNFRSF17 | MAB1931-SP | 1004023 | R&D System | Mouse | Hu |
BDNF | nb100-98682 | Novus | Rabbit | Hu, Mu, Rt, Ze | |
Bim | 2933 | C34C5 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt |
Bip | 3177 | C50B12 | Cell Signaling Technology | Rabbit | Hu, Mu, |
Brd4 (Recombinant) | ab128874 | EPR5150(2) | Abcam | Rabbit | Mu, Hu |
BRD9 (Recombinant) | A700-153-t | BLR153J | Bethyl Laboratories | Rabbit | Hu, Mu |
BrdU | ab6326 | BU1/75 (ICR1) | Abcam | Rat | |
BRG1 | 72182 | E8V5B | Cell Signaling Technology | Mouse | Hu, Mu, Rt, Mk |
BRG1 | GTx35204 | Genetex | Rabbit | Hu | |
BTNL8 | MAB93591 | 1047350 | R&D System | Mouse | Hu |
N-Cadherin | 13116 | D4R1H | Cell Signaling Technology | Rabbit | Hu,Mu |
VE-Cadherin | 2158s | Cell Signaling Technology | Rabbit | Hu, Bv | |
Calbindin | 13176 | D1I4Q | Cell Signaling Technology | Rabbit | Hu, Mu, Rt |
Calreticulin | PA5-25922 | Invitrogen | Rabbit | Hu, Mu, Rt | |
Calreticulin (D3E6) XP® (Alexa Fluor® 594 Conjugate) | 77344S | D3E6 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt |
Camelid VHH Cocktail | A02014 | Cocktail | Genescript | Rabbit | Camelid VHH |
Cannabinoid receptor 2 | GTX23561 | Genetex | Rabbit | Hu, Mu, Rt | |
Cas9 | MA5-23519 | 7A9 | Invitrogen | Mouse | Ba |
Cas9 (S. pyogenes) | 14697 | 7A9-3A3 | Cell Signaling Technology | Mouse | |
Caspase-3 (Recombinant) | ab184787 | EPR18297 | Abcam | Rabbit | Mu, Rt, Hu |
beta-Catenin | 8480 | D10A8 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk |
beta-Catenin (Active) (Non-phospho,Ser33/37/Thr41) | 8814 | D13A1 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk |
beta-Catenin (Active) (Non-phospho,Ser45) | 19807 | D2U8Y | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk, Ze, Ca |
Caveolin-1 | 3267 | D46G3 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Ha, Mk, Bv, Ca |
CCR2 | nbp1-48337 | Novus | Rabbit | Hu, Rt, Bv, Fe, Pm | |
CD103 (Integrin alpha E) | 14-1031-82 | 2E7 | Invitrogen | Hamster | Mu |
CD103 (Recombinant) | ab224202 | EPR22590-27 | Abcam | Rabbit | Mu, Rt, Hu |
CD11b | 14-0112-82 | M1/70 | Invitrogen | Rat | Mu |
CD11b | mca275R | OX-42 | Bio Rad | Mouse | Rt |
CD11b (Recombinant) | ab8878 | M1/70 | Abcam | Rat | Hu, Mu |
CD11b/ITGAM | 49420 | D6X1N | Cell Signaling Technology | Rabbit | Hu, Mk |
CD11b/ITGAM | 46512 | M1/70 | Cell Signaling Technology | Rat | Mu |
CD11C | 45581 | D3V1E | Cell Signaling Technology | Rabbit | Hu |
CD11c | 97585 | D1V9Y | Cell Signaling Technology | Rabbit | Mu |
CD137/4-1BB/TNFRSF9 | AF937 | R&D System | Goat | Mu | |
CD14 | 14-0149-82 | 61D3 | Invitrogen | Mouse | Hu, Mu |
CD14 | 17000-1-Ap | Proteintech | Rabbit | Hu, Mu, Rt, Po | |
CD14 | bs-1192r | Bioss | Rabbit | Hu, Mu, Rt, Ca, Sh, Rb | |
CD16 | ab203883 | Abcam | Rabbit | Mu, Hu | |
CD163 | 16646-1-Ap | Proteintech | Rabbit | Hu, Mu, Po | |
CD163 | 93489 | D6U1J | Cell Signaling Technology | Rabbit | Hu, Mk |
CD163/M130 | bs-2527r | Bioss | Rabbit | Hu, Mu, Rt, Ca, Po | |
CD178 (Recombinant) | 556387 | G247-4 | BD Biosciences | Mouse | Hu |
CD184/CXCR4 | 306501 | 12G5 | BioLegend | Mouse | Hu, Cm, RM |
CD19 | nbp2-25196 | CB19 | Novus | Mouse | Hu, Mu |
CD19 (Intracellular Domain) | 90176 | D4V4B | Cell Signaling Technology | Rabbit | Hu, Mu |
CD20 | 48750 | E7B7T | Cell Signaling Technology | Rabbit | Hu, Mk |
CD20 | 70168T | E3N7O | Cell Signaling Technology | Rabbit | Mu, Rt |
CD25/IL-2R | 603-960 | 143-13 | Invitrogen | Mouse | Hu |
CD25/IL-2R alpha | nb600-564 | IL2R.1 | Novus | Mouse | Hu |
CD27 (Recombinant) | ab214043 | EPR20585 | Abcam | Rabbit | Mu |
CD27L | sc-365539 | G-7 | Santa Cruz Biotechnology | Mouse | Hu, Mu, Rt |
CD27L / CD70 | LS‑A8809 | LSBio | Rabbit | Hu | |
CD3 | nb600-1441ss | SP7 | Novus | Rabbit | Hu, Mu, Po, Ca |
CD3 (APC Conjugated) | 24265 | 17A2 | Cell Signaling Technology | Rat | Mu |
CD3 (FITC) | 100306 | 145-2C11 | BioLegend | Armenian Hamster | Mu |
CD3 epsilon | ab16669 | SP7 | Abcam | Rabbit | Mu, Rt, Hu |
CD31 | 3528 | 89C2 | Cell Signaling Technology | Mouse | Hu |
CD31 (PECAM-1) | 77699 | D8V9E | Cell Signaling Technology | Rabbit | Mu |
CD31 (Recombinant) | ab182981 | EPR17259 | Abcam | Rabbit | Mu, Rt, Hu |
CD31/PECAM-1 (Recombinant) | a700-127 | BLR127H | Bethyl Laboratories | Rabbit | Hu |
CD326 (EpCAM) (Alexa Fluor® 647) | 324212 | 9C4 | BioLegend | Mouse | Hu |
CD326/EpCAM | 42515 | E8Q1Z | Cell Signaling Technology | Rabbit | Hu, Mu, Rt |
CD33 | 303402 | WM53 | BioLegend | Mouse | Hu, Chimpanzee |
CD33 | 60049 | E6V7H | Cell Signaling Technology | Rabbit | Hu |
CD34 | 14-0341-81 | RAM34 | Invitrogen | Rat | Fi, Gt, Ha, Hu, Mu |
CD38 | 68336 | E9F5A | Cell Signaling Technology | Rabbit | Mu, Rt |
CD3z (Recombinant) | MA5-35073 | ARC0533 | Invitrogen | Rabbit | Hu |
CD3ε | 78588 | E4T1B | Cell Signaling Technology | Rabbit | Mu |
CD3ε | 85061T | D7A6E | Cell Signaling Technology | Rabbit | Hu, Mk |
CD4 | 25229 | D7D2Z | Cell Signaling Technology | Rabbit | Mu |
CD4 | 93518S | D2E6M | Cell Signaling Technology | Rabbit | Hu |
CD4 (Alexa Fluor 594) | FAB37914T | 2759D | R&D System | Goat | Hu |
CD4 (Recombinant) | ma5-32166 | ST0488 | Invitrogen | Rabbit | Hu |
CD4 (violetFluor 450 Conjugated) | 92599 | RM4-5 | Cell Signaling Technology | Rat | Mu |
CD41 | 553847 | MWReg30 | BD Biosciences | Rat | Mu |
CD44 | 3570 | 156-3C11 | Cell Signaling Technology | Mouse | Hu |
CD45 | 304001 | HI30 | BioLegend | Mouse | Hu |
CD45 | 70257 | D3F8Q | Cell Signaling Technology | Rabbit | Mu |
CD45 | MA5-28391 | K252.1E4 | Invitrogen | Mouse | Po |
CD45 | NB100-77417 | 30-F11 | Novus | Rat | Hu, Mu, Rt |
CD45 (Intracellular Domain) | 13917 | D9M8I | Cell Signaling Technology | Rabbit | Hu, Mk |
CD45.1 | 14-0453-82 | A20 | Invitrogen | Mouse | Mu |
CD45RO | 55618 | UCHL1 | Cell Signaling Technology | Rabbit | Hu |
CD47 | 555297 | miap301 | BD Biosciences | Rat | Mu |
CD56/NCAM1 | 3576 | 123C3 | Cell Signaling Technology | Mouse | Hu |
CD56/NCAM1 | 99746 | E7X9M | Cell Signaling Technology | Rabbit | Hu, Mu, Rt |
CD68 | ab125212 | Abcam | Rabbit | Mu, Rt | |
CD68 | ab31630 | ED1 | Abcam | Mouse | Rt |
CD68 | 97778 | E3O7V | Cell Signaling Technology | Rabbit | Mu |
CD68 | 76437 | D4B9C | Cell Signaling Technology | Rabbit | Hu |
CD68 | 97778 | E3O7V | Cell Signaling Technology | Rabbit | Mu |
CD69 | 310902 | FN50 | BioLegend | Mouse | Hu |
cd69 | 104502 | H1.2F3 | BioLegend | Hamster | Mu |
CD70 | ab77868 | BU69 | Abcam | Mouse | Hu |
CD74 | 77274 | D5N3I | Cell Signaling Technology | Rabbit | Hu |
CD8 | mca351gt | YTC182.20 | Bio Rad | Rat | Hu |
CD80 | 8679 | ProSci | Rabbit | Hu, Mu | |
CD80 | pa5-85913 | B7-1 | Invitrogen | Rabbit | Hu, Mu |
CD86/B7-2 | nbp2-25208 | BU63 | Novus | Mouse | Hu, Mu, Rt |
CD8a | 100702 | 53-6.7 | BioLegend | Rat | Mu |
CD8a | 14-0081-85 | 53-6.7 | Invitrogen | Rat | Mu |
CD8a | 70306s | C8/144B | Cell Signaling Technology | Mouse | Hu |
CD8a | 85336S | D8A8Y | Cell Signaling Technology | Rabbit | Hu, Mk |
CD8a | 372902 | C8/144B | BioLegend | Mouse | Hu, Mu, Rt |
CD8a | 98941 | D4W2Z | Cell Signaling Technology | Rabbit | Mu |
CD8a (Alexa Fluor 594) | 100758 | 53-6.7 | BioLegend | Rat | Mu |
CD8a (eFluor™ 660) | 50-0008-80 | AMC908 | Invitrogen | Mouse | Hu |
CDC37-Ser13 (1-50 aa) | stj90911 | St Johns Laboratory | Rabbit | Hu, Mu, Rt | |
CDK6 | 14052-1-Ap | Proteintech | Rabbit | Hu, Mu, Rt | |
CDKN2A/p16INK4a | ab54210 | 2D9A12 | Abcam | Mouse | Rt, Hu |
CFLAR | bs-0119r | Bioss | Rabbit | Hu, Mu, Rt | |
CFTR C-Terminus | MAB25031 | 24-1 | R&D System | Mouse | Hu |
Choline Acetyltransferase | ab144p | Millipore | Goat | Hu, Rt, Ch, Mk, GP, Mu, Opossum, Ze, Av | |
CHOP | MA1-250 | 9C8 | Invitrogen | Mouse | Hu, Mu |
Chymotrypsin | ab35694 | 4.00E+01 | Abcam | Mouse | Mu, Rt, Hu |
c-Kit/CD117 | 18696-1-Ap | Proteintech | Rabbit | Hu, Rt, Sh | |
Clara Cell Secretory Protein | 07-623 | Millipore | Rabbit | Mu, Rt | |
Cleaved Caspase-3 (Asp175) | 9664 | 5A1E | Cell Signaling Technology | Rabbit | Hu, Mu, Rt |
Cleaved Caspase-3 (Asp175) | 9664 | 5A1E | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk |
Cleaved Caspase-3 (Asp175) | 9661 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk | |
Cleaved PARP (Asp214) | 94885 | D6X6X | Cell Signaling Technology | Rabbit | Mu, Rt |
Cleaved PARP (Asp214) | 5625 | D64E10 | Cell Signaling Technology | Rabbit | Hu, Mk |
Clusterin | 34642 | D7N2K | Cell Signaling Technology | Rabbit | Hu |
c-Myc (Recombinant) | ab32072 | Y69 | Abcam | Rabbit | Mu, Rt, Hu |
c-Myc/N-Myc | 13987 | D3N8F | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk |
COL1A1 | 72026 | E8F4L | Cell Signaling Technology | Rabbit | Hu, Mu |
Collagen 2 | bs-0709r | Bioss | Rabbit | Hu, Mu, Rt, Rb, GP | |
Collagen IV | ab6586 | Abcam | Rabbit | Mu, Rt, Ha, Bv, Ca, Hu, Po, Ze, African green monkey, ChHa, SyHa | |
COX-1/Cyclooxygenase-1 | 13393-1-Ap | Proteintech | Rabbit | Hu, Mu, Rt | |
Cox2 | 12282 | D5H5 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt |
Cre | nb100-56133 | Novus | Rabbit | Mu, Cre/lox System | |
Cre Recombinase | 15306 | D7L7L | Cell Signaling Technology | Rabbit | |
CRISPR-Cas9 (Recombinant) | ab189380 | EPR18991 | Abcam | Rabbit | Streptococcus pyogenes |
CSF1R | 3155 | 49C10 | Cell Signaling Technology | Rabbit | Hu,Mu |
CX3CR1 | ab8021 | Abcam | Rabbit | Mu, Rt, Hu | |
CXCL12/SDF-1 | MAB350 | 79018 | R&D System | Mouse | Hu, Mu |
CXCR4 (Recombinant) | ab124824 | UMB2 | Abcam | Rabbit | Mu, Rt, Hu |
Cyclin D1 | 55506 | E3P5S | Cell Signaling Technology | Rabbit | Hu, Mu, Rt |
Cyclin E | 11554-1-Ap | Proteintech | Rabbit | Hu, Mu | |
CYP27B1 (Recombinant) | ab206655 | EPR20271 | Abcam | Rabbit | Mu, Rt, Hu |
Cytokeratin 1 | NB110-89450 | 3C10F7 | Novus | Mouse | Hu, Po, Bv, Ca, Eq, Fe, Gt |
Cytokeratin 13 | 10164-2-Ap | Proteintech | Rabbit | Hu, Mu | |
Cytokeratin 14 (FITC) | ab77684 | LL002 | Abcam | Mouse | Hu |
Cytokeratin 19 (Recombinant) | AB52625 | EP1580Y | Abcam | Rabbit | Mu, Hu |
Cytokeratin 8 Alexa Fluor® 647 (Recombinant) | ab192468 | EP1628Y | Abcam | Rabbit | Hu |
Cytokeratin, pan (AF750) | NBP2-33200 AF750 | AE-1/AE-3 | Novus | Mouse | Hu, Mu, Rt, Bv, Ca, Ch, Pm, Rb, Reptile, Ze |
Cytokeratin, pan | nbp2-29429 | AE-1/AE-3 | Novus | Mouse | Hu, Mu, Rt, Bv, Ca, Ch, Pm, Rb, Reptile, Ze |
DEC1 | NB100-1800 | Novus | Rabbit | Hu, Mu, Rt | |
DRAQ5(cy5) | ab108410 | Abcam | Dye | Nucleus dye | |
DVL2 | 12037-1-Ap | Proteintech | Rabbit | Hu, Mu, Rt | |
E-Cadherin | 14472 | 4A2 | Cell Signaling Technology | Mouse | Hu, Mu, Rt |
EEA1 | 2411 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk | |
EGF Receptor (Tyr1068) | 3777 | D7A5 | Cell Signaling Technology | Rabbit | Hu, Mu, Rt, Mk |
eGFP | CAB4211 | Invitrogen | Rabbit | Tag | |
EGFReceptor | 2646 | C74B9 | Cell Signaling Technology | Rabbit | Hu |
Elastin | e4013 | BA-4 | Millipore | Mouse | Gt, Fe, GP, Hu, Sh, Bv, Po, Ca |
Elongin B | bs-5136R | Bioss | Rabbit | Hu, Mu | |
Endothelin A Receptor/ET-A (Recombinant) | ab178454 | UMB-8-37-1 | Abcam | Rabbit | Mu, Rt, Hu |
Endothelin B Receptor/ET-B | ab117529 | Abcam | Rabbit | Mu, Hu | |
Eosinophil | NBP1-42140 | BMK-13 | Novus | Mouse | Hu, Mu, Cat |
EphA4 | 37-1600 | 4C8H5 | Invitrogen | Mouse | Ch, Hu, Mu |
Update by 07/24/2025




