top of page
Pricing
Need a quote for histology services?
Contact info@ihisto.io directly to receive a customized quote for your study
Category | Services | Description | Price |
|---|---|---|---|
i1009-IHC+PAS
| IHC + PAS Staining
| Service--Immunohistochemistry staining plus PAS staining-per slide
| $63 |
i1011-SIF ; i1011-SIF-L | Single Immunofluorescence [IF] staining (Manual Staining or Leica bond Rx) | DAPI+1 target | Manual : $46/slide and Leica Bond: $57.5 (If antibody is provided by iHisto, an additional cost of $17/antibody) |
i1011-2IF ; i1011-2IF-L | 2-plex Immunofluorescence [2IF] staining (Manual Staining or Leica bond Rx) | DAPI+2 targets | Manual : $92/slide and Leica Bond: $115 (If antibody is provided by iHisto, an additional cost of $17/antibody) |
i1011-3IF ; i1011-3IF-L | 3-plex Immunofluorescence [3IF] staining (Manual Staining or Leica bond Rx) | DAPI+3 targets | Manual : $138/slide and Leica Bond: $172.5 (If antibody is provided by iHisto, an additional cost of $17/antibody) |
i1011-4IF ; i1011-4IF-L | 4-plex Immunofluorescence [4IF] staining (Manual Staining or Leica bond Rx) | DAPI+4 targets | Manual : $184/slide and Leica Bond: $230 (If antibody is provided by iHisto, an additional cost of $17/antibody) |
i1011-5IF ; i1011-5IF-L | 5-plex Immunofluorescence [5IF] staining (Manual Staining or Leica bond Rx) | DAPI+5 targets | Manual : $230/slide and Leica Bond: $287.5 (If antibody is provided by iHisto, an additional cost of $17/antibody) |
i1011-6IF ; i1011-6IF-L | 6-plex Immunofluorescence [6IF] staining (Manual Staining or Leica bond Rx) | DAPI+6 targets | Manual : $276/slide and Leica Bond: $345 (If antibody is provided by iHisto, an additional cost of $17/antibody) |
i1010-HCR-C | CISH (HCR kit) | On Leica Bond RX staining, including Pos/Neg probes, reagents and whole slide imaging but excluding target probes, the new protocol must first undergo a verification plan. | Inquire |
i1010-ACD-C | CISH (ACD kit) | On Leica Bond RX staining, including Pos/Neg probes, reagents and whole slide imaging but excluding target probes, the new protocol must first undergo a verification plan. | Inquire |
i1010-ACD-F | FISH (ACD kit) | On Leica Bond RX staining, Up to DAPI+3 colors (520,570 and 650). Including Pos/Neg probes, reagents, and whole slide imaging but excluding target probes, the new protocol must first undergo a verification plan. | Inquire |
i1010-HCR-CV | CISH Validation plan (HCR kit) | On Leica Bond RX staining, including Pos/Neg probes, reagents and whole slide imaging but excluding target probes. Client need to provide Target probes and a positive sample. | Inquire |
i1010-ACD-CV | CISH Validation plan (ACD kit) | On Leica Bond RX staining, including pos/Neg probes, reagents and whole slide imaging but excluding target probes. Client need to provide Target probes and a positive sample. | Inquire |
Price starting at 01/01/2026
bottom of page




